Rehelepa põik 2
| Apartment no. |
Floor | Rooms |
Total area m2 |
Terrass/ rõdu | Premium € | Hind € |
| 1 | 1 | 5 | 97,6 | 8,6 | Classic | 289800 |
| 2 | 1 | 2 | 42,9 | 6,8 | Classic | 152357 |
| 3 | 1 | 3 | 66,6 | 58,8 | 123 | |
| 4 | 2 | 2 | 42,1 | 3,5 | 142400 | |
| 5 | 2 | 4 | 79,1 | 3,5 | Classic | 229900 |
| 6 | 2 | 2 | 42,9 | 5,8 | 150900 | |
| 7 | 2 | 3 | 66,6 | 3,4 | 204097 | |
| 8 | 2 | 3 | 55,9 | 4,3 | 180400 | |
| 9 | 3 | 2 | 42,1 | 3,5 | 151900 | |
| 10 | 3 | 4 | 79,1 | 3,5 | Classic | 248915 |
| 11 | 3 | 2 | 42,9 | 5,8 | 146200 | |
| 12 | 3 | 3 | 66,6 | 3,4 | Classic | 206130 |
| 13 | 3 | 3 | 55,9 | 3,5 | 182300 | |
| 14 | 4 | 2 | 42,1 | 3,5 | 153900 | |
| 15 | 4 | 4 | 79,1 | 3,5 | Classic | 250948 |
| 16 | 4 | 2 | 42,9 | 5,8 | 148100 | |
| 17 | 4 | 3 | 66,6 | 3,4 | 200800 | |
| 18 | 4 | 3 | 55,9 | 3,5 | 204300 |
Rehelepa põik 4
| Korteri nr. |
Korrus | Tube |
Üldpind m2 |
Terrass/ rõdu | Premium € | Hind € |
| 1 | 1 | 5 | 97,6 | 8,6 | Premium | 297100 |
| 2 | 1 | 2 | 42,9 | 6,8 | 149900 | |
| 3 | 1 | 3 | 66,6 | 58,8 | 230900 | |
| 4 | 2 | 2 | 42,1 | 3,5 | 157900 | |
| 5 | 2 | 4 | 79,1 | 3,5 | 236500 | |
| 6 | 2 | 2 | 42,9 | 5,8 | 143300 | |
| 7 | 2 | 3 | 66,6 | 3,4 | Classic | 200800 |
| 8 | 2 | 3 | 55,9 | 4,3 | 195400 | |
| 9 | 3 | 2 | 42,1 | 3,5 | 151900 | |
| 10 | 3 | 4 | 79,1 | 3,5 | Classic | 235900 |
| 11 | 3 | 2 | 42,9 | 5,8 | 153900 | |
| 12 | 3 | 3 | 66,6 | 3,4 | Classic | 206130 |
| 13 | 3 | 3 | 55,9 | 3,5 | 182300 | |
| 14 | 4 | 2 | 42,1 | 3,5 | 161900 | |
| 15 | 4 | 4 | 79,1 | 3,5 | Classic | 252980 |
| 16 | 4 | 2 | 42,9 | 5,8 | 155900 | |
| 17 | 4 | 3 | 66,6 | 3,4 | Classic | 208163 |
| 18 | 4 | 3 | 55,9 | 3,5 | 193900 |
Rehelepa põik 10
| Korteri nr | Korrus | Tube | Üldpind m2 | Terrass/ rõdu | Premium € | Hind € |
| 1 | 1 | 5 | 97,6 | 8,6 | Classic | 294556 |
| 2 | 1 | 2 | 42,9 | 6,8 | 147300 | |
| 3 | 1 | 3 | 66,6 | 89,4 | 219400 | |
| 4 | 2 | 2 | 42,1 | 3,5 | 155900 | |
| 5 | 2 | 4 | 79,1 | 3,5 | Classic | 229900 |
| 6 | 2 | 2 | 42,9 | 5,8 | 136300 | |
| 7 | 2 | 3 | 66,6 | 3,4 | Classic | 204097 |
| 8 | 2 | 3 | 55,9 | 4,3 | 180400 | |
| 9 | 3 | 2 | 42,1 | 3,5 | 147200 | |
| 10 | 3 | 4 | 79,1 | 3,5 | Premium | 242500 |
| 11 | 3 | 2 | 42,9 | 5,8 | 138900 | |
| 12 | 3 | 3 | 66,6 | 3,4 | Classic | 202800 |
| 13 | 3 | 3 | 55,9 | 3,5 | 173200 | |
| 14 | 4 | 2 | 42,1 | 3,5 | 158300 | |
| 15 | 4 | 4 | 79,1 | 3,5 | Classic | 238900 |
| 16 | 4 | 2 | 42,9 | 5,8 | 140700 | |
| 17 | 4 | 3 | 66,6 | 3,4 | 204800 | |
| 18 | 4 | 3 | 55,9 | 3,5 | 184200 |
Rehelepa põik 12
| Korteri nr | Korrus | Tube | Üldpind m2 | Terrass/ rõdu | Premium € | Hind € |
| 1 | 1 | 5 | 97,6 | 8,6 | Premium | 287100 |
| 2 | 1 | 2 | 42,9 | 6,8 | 139900 | |
| 3 | 1 | 3 | 66,6 | 87,7 | Premium | 208900 |
| 4 | 2 | 2 | 42,1 | 3,5 | 145900 | |
| 5 | 2 | 4 | 79,1 | 3,5 | Classic | 229900 |
| 6 | 2 | 2 | 42,9 | 5,8 | 136300 | |
| 7 | 2 | 3 | 66,6 | 3,4 | Classic | 204077 |
| 8 | 2 | 3 | 55,9 | 4,3 | 180400 | |
| 9 | 3 | 2 | 42,1 | 3,5 | 157425 | |
| 10 | 3 | 4 | 79,1 | 3,5 | Classic | 248915 |
| 11 | 3 | 2 | 42,9 | 5,8 | 138900 | |
| 12 | 3 | 3 | 66,6 | 3,4 | Classic | 202800 |
| 13 | 3 | 3 | 55,9 | 3,5 | 173200 | |
| 14 | 4 | 2 | 42,1 | 3,5 | 153900 | |
| 15 | 4 | 4 | 79,1 | 3,5 | Premium | 240500 |
| 16 | 4 | 2 | 42,9 | 5,8 | 140700 | |
| 17 | 4 | 3 | 66,6 | 3,4 | Classic | 197800 |
| 18 | 4 | 3 | 55,9 | 3,5 | 184200 |
* The images used on the website are illustrative and may differ from the final living environment




